The EE-120A-1S unit consists of a single-phase energy standard class 0.1 and current load up to 120A.
The unit performs testing of all types single-phase electricity meters using the voltage of the site.
The meter error can be measured for active, reactive or apparent energy, in Manual Mode or with predefined Test Plans using the keyboard and the LCD display on the panel. Register Test,
Starting Current Test and No Load Test can be performed too.
The energy standard of the system can be used without the phantom load to test meters with customer load and perform analysis of the site – with direct measurement or with optional current clamps.
The analysis includes drawing of waveforms, harmonic analysis and display of numerical values of power,
power factor, voltage, current, phase shift, THD and frequency of the site.
The test results of 100 test sites are stored in a non-volatile memory. All these files can be transferred to a PC via USB port or viewed on the display of the unit.
All meter and analysis tests can be performed by a PC via EE software.
PC Screens Control from a PC via USB and LCD Panel Screens Control by the panel keys
Power Supply | 85 … 265VAC, 47 … 63Hz (Overvoltage protection up to 500VAC) |
Power Consumption | max 150VA |
Dimensions WxDxH | 400x320x175mm |
Weight | 9.2kg |
Housing | Rugged plastic case |
Operation Temperature Range | -10°C … +50°C |
Storage Temp. | -15°C … +65°C |
Relative Humidity | < 95% non condensing |
Safety Tests | IEC61010-1-2002, IEC61010-4-2002 |
Over-voltage Category | 300V Cat. IV |
Degree of Protection | IP-30 (opened), IP-65 (closed) |
Declaration of Conformity | CE Conform |
Current Range | 0.001A … 120.000A |
Phase Shift | 0.00° … 359.99° |
Output Power | 60VA |
Accuracy | ±0.1 % (10mA … 120A) |
Harmonic Distortion | < 0.8 % (10mA … 120A) |
Frequency Synchronization | 45Hz … 65Hz |
Measuring Quantities | Volts, Amps, Phase Shift, P, Q, S, Wh, VARh, VAh, PF, Frequency |
Isolated Pulse Inputs | Scanning Head, Manual Button, KYZ, BNC High Frequency Input (Vcc = 12V, f ≤ 3MHz, I ≤ 0.1A) |
Isolated Pulse Output | Programmable: 5 000 000 or 500 000 or 50 000 imp/kWh (Level 4 … 24V) |
Flash Memory | 100 tests reviewable on the LCD display |
Quantity | Range | Error |
Voltage | 30.00 … 500.00VAC | ≤ ±0.05 % |
5 … 30VAC | ≤ ±0.05 % * | |
Current (direct) | 12mA … 120A | ≤ ±0.05 % |
1mA … 11.9mA | ≤ ±0.05 % * | |
Current (120A CC) | 100mA … 120A | ≤ ±0.2 % |
10mA … 99.9mA | ≤ ±0.2 % * | |
Wh / VArh / VAh (direct) | 12mA … 120A | ≤ ±0.1 % |
Wh / VArh / VAh (120A CC) | 100mA … 120A | ≤ ±0.2 % ** |
Phase shift | 0.00° … 359.99° | ≤ ±0.015° |
Power Factor | -1.000 … +1.000 | 0.001 |
Frequency | 40Hz … 70Hz | 0.01Hz |
Temperature coefficient (V, A, VA) | -10°C … 50°C | ≤ 20ppm/K |
Temperature coefficient (W, VAr) | -10°C … 50°C | ≤ 30ppm/K |
* Error related to the maximum value of the range
** Error related to apparent energy (to be divided by the power factor)